I was stuck on the decision to buy a kindle for the past few weeks. And finally, I made a purchase yesterday. It was kinda hard to choose between Kindle Oasis, Paperwhite and Basic model.
Finally… I settled with the Basic 10th Gen model.
First, let me tell you about the main differences between them and then I’ll talk about my thought process behind buying the Basic 10th Gen.
Feature List | |||
---|---|---|---|
Price | 7,999 INR | 12,999 INR | 21,999 |
Rating | 4.5 | 4.5 | 4.5 |
Screen Size | 6 Inch Glare-free | 6 Inch Glare-free | 6 Inch Glare-free |
Storage | 8 GB | 8 or 32 GB | 8 or 32 GB |
Resolution | 167 PPI | 300 PPI | 300 PPI |
Built-in front light | Yes – 4 LEDs | Yes – 5 LEDs | Yes – 25 LEDs |
Weeks of Battery Life | ✅ | ✅ | ✅ |
Flush-front Design | ✅ | ✅ | |
Waterproof IPX8 | ✅ | ✅ | |
Auto Adjusting Light Sensors | ✅ | ||
Page Adjusting Buttons | ✅ | ||
Adjustable Warm Light | ✅ | ||
Automatic Rotating Page Orientation | ✅ | ||
Connectivity | WiFi | WiFi or WiFi + Free 4G | WiFi or WiFi + Free 4G |
Link | Buy Now | Buy Now | Buy Now |
You just saw broad differences between all the 3 models with their prices.
Now, below are the features that the basic model doesn’t have compared to others,
- Flush-front Design
- Waterproof IPX8
- Auto Adjusting Light Sensors
- Page Adjusting Buttons
- Adjustable Warm Light
- Automatic Rotating Page Orientation
This is what I thought before resting on the basic 10th gen model,
Missing Feature | My Opinion |
---|---|
Flush Front Design | It is a funky word that means the screen and the bezel will be flat (on the same level). Flush design means no sunken screen which might be better for light distribution. But I found that instead of aiding the readability (that they say), it actually reflects light off the screen, making some angles difficult to read. Thus, more stress on your eyes. |
Waterproof IPX8 | I have no plans of reading it next to a swimming pool, river or ocean. So, this was really not necessary to me. It really depends on you. If you spend most of your time near a pool or river then this might be a useful feature. |
Auto-adjusting light sensors | This could be a useful feature for someone travelling a lot and reading in a lot of different settings. But for me, a single setting would do it. I mostly read indoors before going to bed or whenever I’ve some free time. |
Page Adjusting Buttons | This is a good feature to have especially if you tend to read in one position and do not like touching the screen for changing the page. On the other hand, I had a completely opposite view. I bought Kindle because it feels like reading a book. And just like I flip pages on a book, I’ve no problem flipping pages on Kindle. After reading each page, I touch the bottom right of the screen to navigate to the next page. So, I’m okay to use my other hand for navigation after every 30 seconds or so. |
Adjustable Warm Light | I miss this feature, especially when I read before going to bed. Warm light reduces the strain in the eyes, results in better sleep. I like this feature but given the price, I have to pay for warm lights (5000 INR more). So, a clear pass. |
Automatic Rotating Page Orientation | I don’t really care about the page orientation. Because I mostly read with a fixed orientation – like an original book. And I’m quite comfortable with it. Therefore, it was a clear no. Plus, it’s not that I can’t change the orientation, the feature is there, it’s just not automatic. So why pay extra. |
Given the facts… my choice was clear. Basic 10th gen with front light was all that I needed.
The purpose was served. A dedicated reading device with a front light to serve me during night and day.
And I must say, I’m really happy to make this choice. On top of that, it is so affordable. Mobile and tablets cannot beat the reading experience of a Kindle.
I strongly recommend avid readers to buy a kindle basic 10th gen model. It’s super useful, affordable and provides a wonderful reading experience.
Leave a Reply